This post gives you updated details:
Date | Members | Sponsors | Scholarship Applications | Experts | Remarks |
May 29, 2020 | 15 | 4 | 5 | 3 | |
June 4 | 20 | 7 | 7 | 6 | |
June 30 | 44 | 15 | 19 | 30 | |
July 29 | 50 (India – 38, Czech Republic – 1, Estonia -1,Germany – 2, Canada – 3, Indonesia – 1, Singapore – 1, USA – 3, UK – 1) | 26 | 23 (UG – 18, PG – 3, Engg – 2) | 30 (Airforce -1, Consultant – 3, Dr – Academic – 10, Dr consultant -1, Dr – Industry – 3, Industry – 12) | |
Aug 13 | 53 | 28 | 35 | 31 | |
Aug 20 | 53 | 28 | 59 | 32 | |
Aug 28 | 54 | 33 | 59 | 32 | |
Sep 20 | 57 | 48 | 70 | 32 | |
Sep 24 | 57 | 48 | 81 | 32 | |
Sep 20 | 61 | 50 | 89 | 32 | |
October 8 | 61 | 55 | 117 | 32 | |
November 11 | 61 | 58 | 136 | 32 | |
December 30, 2020 | 62 | 65 | 145 | 32 | |
Jan 24, 2021 | 62 | 76 | 187 | 32 |
As on December 30, 2020 , Rs 4,43,655/ has been disbursed towards the educational support for 103 students studying / newly joined in various colleges to enable them to pay on due date (please see the details in separate link in the home page). In addition Rs 28100/ has been given to 12 students of NMR College by our Sponsors as one time payment to pay the outstanding fees which they could not pay due to their parents incomes affected by corona impact. The sponsors have sent the money to the colleges / students directly based on our recommendations. We have now completed the the process first semester support and henceforth any new applications will be considered for the remaining semesters while the students supported in first semester will continue to be supported in further semesters. We continue to get applications for scholarship. As on date 145 scholarship applications have been received.