The amount will be directly transferred by the sponsors to the College or Student’s Bank Accounts. S E & T N will identify the students based on the evaluation of scholarship applications received and communicated to the Sponsors. This contribution indicated is for one year. The List will be updated frequently.
S No. | Name of the Sponsors | Amount Committed (Annual) |
Brought forward from previous year balance 2019 -20 | 22760 | |
1 | Er O R.Nandagopan | 5000 |
2 | Er K B Neelakantan | 15000 |
3 | Er V A Thejasvi UK | 5000 |
4 | Er S R Balasubramanian | 10000 |
5 | Er S.M.Rajendran | 10000 |
6 | Dr L.P. Ramalingam | 10000 |
7 | Ananymous USA | 30000 |
8 | Mrs S B Narmatha | 3000 |
9 | Er S N Divakaramoorthy | 3000 |
10 | Mr R V Baskaran | 50000 |
11 | Er O.R.Ramesh | 6617 |
12 | Er J K Yogeswaran Australia | 11000 |
13 | Er B S Gopinath Singapore | 5000 |
14 | Er R L Ramnath | 5000 |
15 | Mr B V Gopinath | 3000 |
16 | Er S K Sarangan | 3000 |
17 | Er R K Ramnath | 5000 |
18 | Er M P Vishnukumar USA | 26000 |
19 | Mr B V Subramanian | 5000 |
20 | Er Rajendran R Gunnia USA | 10000 |
21 | Er O N Niwhashini | 5000 |
22 | Er S T Gopalram | 5000 |
23 | Er P V Mohanram | 25000 |
24 | Er N S Srinivasan | 10000 |
25 | Er N S K Umesh IAS | 5000 |
26 | Er Saranya Neelakantan | 5000 |
27 | Er Lavanya Neelakantan | 5000 |
28 | Obla Family | 15000 |
29 | Er Vinoth Thoppey & Er Sabitha Thevendira UK | 26000 |
30 | Mrs S Parameshwari(MOC) | 13000 |
31 | Er Sheera Deepak N.M.A USA | 10000 |
32 | Er Tr B Kumareswaran | 6000 |
33 | Er L K Premnath | 6000 |
34 | Er C N Lakshmanan | 6500 |
35 | Mr J K Sethuram | 2000 |
36 | Er L G MahendraMurali | 13000 |
37 | Er K C Udayakumar | 5000 |
38 | Mr S Duraisamy | 10000 |
39 | Mr B R Surendran | 6500 |
40 | Er Kumaraguru USA | 25000 |
41 | Er Harshad Ravichandran Ireland | 3011 |
42 | PNSK Trust | 5000 |
43 | TCE Engineer group | 1000 |
44 | Er M S Venkatesh babu USA | 6500 |
45 | Er Prasanna through JKY Aus | 12000 |
46 | Australia Sponsors through Er J K Yogeswaran Mr Koki Sarat Lingam Nattamai 26000, Ms Shri Sobhana 5200, Mr Srinath 2000, Mr Santhosh Obla 2000, Ms Nadhini Venkatraman 5200 & others | 41310 |
47 | Obula Family | 50000 |
48 | Er N K Rajendran | 6500 |
59 | Er M K Rajeshwari | 10000 |
50 | Er Babho Devadoss Peddha USA | 26000 |
51 | Er C S Subramanian | 3000 |
52 | Aus Sponsors through JKY | 7220 |
53 | Mr N K Yadhindran | 25000 |
Sub Total | 643918 (A) | |
Adhoc One Time Payment by 12 Contributors to 12 students who could not pay the outstanding fees as their parents income affected due to corona (S No. 54 to 65) as per the request of the Principal NMR College | ||
54 | Er G K Babulal | 5000 |
55 | Mrs B K Lakshmibai (W/o Late Er.G R Chandrasekaran) | 5000 |
56 | Er P K J Ganeshbabu Scotland | 5500 |
57 | Er Obla S Premkumar UK | 2000 |
58 | Er M P Senthil | 1700 |
59 | Er T R B Kumareswaran | 1000 |
60 | Er L K Premnath | 1000 |
61 | Er K R Santharam | 2000 |
62 | Er K V Rajendran | 1000 |
63 | Er A R Ramesh Babu | 1000 |
64 | Er T Raghunath | 1000 |
65 | Er G S Surendran | 2000 |
Sub Total | 28200 (B) | |
Total (A + B) as on 31-12-2020 | 672118 | |
Second Semester ( from 1-1-2021) | ||
66 | Er Arunesh Umamagheswaran UK | 25000 |
67 | Mr J K Sethuram | 2000 |
68 | Er U Madhangi Singapore | 5000 |
69 | Er A L Vignesh Babu | 5000 |
70 | Dr S R Premnath | 10000 |
71 | Er M S Venkatesh Babu USA | 6500 |
72 | Mr R S Mothilal | 5000 |
73 | Obula Family | 40000 |
74 | Dr Devasena UK | 20000 |
75 | Mrs K B Santhi Bhagavan | 2000 |
76 | Sourashtra Dhaan Organisation of USA | 125290 |
77 | Er T R Sridharan Australia | 5430 |
78 | Er Saranya Neelakantan UK | 15000 |
79 | Er Nagarajan Thorali USA | 9310 |
80 | Er K R Naveen UK | 10000 |
81 | Er N S Rajkumar USA | 20000 |
82 | Er Ramesh Naattanmai USA | 5000 |
83 | Mrs Brinda Trivedi | 5000 |
84 | Er P R Naresh Kumar | 5000 |
85 | Er Ganesh Babu Somi Krishnan | 10000 |
86 | Er S Duraisamy | 10000 |
87 | Er S S Narayanamoorthy | 10000 |
88 | Mr N S K Kesavan | 5000 |
89 | Er Venkatesh Thakku Mani UK | 5000 |
90 | Er Ramesh Babu K Vaithiam USA | 20000 |
91 | Er Janarthan Sathiamurthy USA | 5000 |
92 | Er Venkat Kuttuva USA | 5000 |
Tq so much for your help sir